Day Dawn Sunrise Noon Afternoon Sunset Night
1 5:09 6:43 13:32 17:13 20:11 21:38
2 5:10 6:45 13:32 17:12 20:09 21:36
3 5:12 6:46 13:31 17:11 20:07 21:34
4 5:13 6:47 13:31 17:10 20:05 21:32
5 5:15 6:48 13:31 17:09 20:04 21:30
6 5:16 6:49 13:30 17:08 20:02 21:28
7 5:17 6:50 13:30 17:07 20:00 21:26
8 5:19 6:51 13:30 17:06 19:58 21:24
9 5:20 6:52 13:29 17:05 19:57 21:22
10 5:21 6:53 13:29 17:04 19:55 21:20
11 5:23 6:54 13:29 17:03 19:53 21:18
12 5:24 6:55 13:28 17:02 19:51 21:16
13 5:25 6:56 13:28 17:00 19:50 21:14
14 5:27 6:57 13:28 16:59 19:48 21:12
15 5:28 6:58 13:27 16:58 19:46 21:10
16 5:29 7:00 13:27 16:57 19:44 21:08
17 5:31 7:01 13:27 16:56 19:43 21:06
18 5:32 7:02 13:26 16:54 19:41 21:04
19 5:33 7:03 13:26 16:53 19:39 21:02
20 5:34 7:04 13:25 16:52 19:37 21:00
21 5:36 7:05 13:25 16:51 19:35 20:58
22 5:37 7:06 13:25 16:50 19:34 20:56
23 5:38 7:07 13:24 16:48 19:32 20:54
24 5:39 7:08 13:24 16:47 19:30 20:52
25 5:41 7:09 13:24 16:46 19:28 20:50
26 5:42 7:10 13:23 16:45 19:26 20:48
27 5:43 7:11 13:23 16:43 19:25 20:46
28 5:44 7:13 13:23 16:42 19:23 20:45
29 5:45 7:14 13:22 16:41 19:21 20:43
30 5:47 7:15 13:22 16:40 19:19 20:41

© Muslim Denomination. All rights reserved.