| Day | Dawn | Sunrise | Noon | Afternoon | Sunset | Night |
|---|---|---|---|---|---|---|
| 1 | 5:29 | 6:57 | 12:44 | 15:48 | 18:22 | 19:43 |
| 2 | 5:28 | 6:55 | 12:44 | 15:49 | 18:23 | 19:44 |
| 3 | 5:26 | 6:54 | 12:44 | 15:50 | 18:24 | 19:45 |
| 4 | 5:24 | 6:52 | 12:44 | 15:50 | 18:25 | 19:46 |
| 5 | 5:23 | 6:50 | 12:43 | 15:51 | 18:26 | 19:48 |
| 6 | 5:21 | 6:49 | 12:43 | 15:52 | 18:28 | 19:49 |
| 7 | 5:19 | 6:47 | 12:43 | 15:53 | 18:29 | 19:50 |
| 8 | 5:18 | 6:45 | 12:43 | 15:54 | 18:30 | 19:51 |
| 9 | 5:16 | 6:44 | 12:42 | 15:54 | 18:31 | 19:53 |
| 10 | 5:14 | 6:42 | 12:42 | 15:55 | 18:33 | 19:54 |
| 11 | 5:12 | 6:40 | 12:42 | 15:56 | 18:34 | 19:55 |
| 12 | 5:11 | 6:39 | 12:42 | 15:57 | 18:35 | 19:56 |
| 13 | 5:09 | 6:37 | 12:41 | 15:57 | 18:36 | 19:58 |
| 14 | 5:07 | 6:35 | 12:41 | 15:58 | 18:37 | 19:59 |
| 15 | 5:05 | 6:33 | 12:41 | 15:59 | 18:38 | 20:00 |
| 16 | 5:03 | 6:32 | 12:41 | 15:59 | 18:40 | 20:01 |
| 17 | 5:02 | 6:30 | 12:40 | 16:00 | 18:41 | 20:03 |
| 18 | 5:00 | 6:28 | 12:40 | 16:01 | 18:42 | 20:04 |
| 19 | 4:58 | 6:26 | 12:40 | 16:01 | 18:43 | 20:05 |
| 20 | 4:56 | 6:25 | 12:39 | 16:02 | 18:44 | 20:06 |
| 21 | 4:54 | 6:23 | 12:39 | 16:02 | 18:46 | 20:08 |
| 22 | 4:52 | 6:21 | 12:39 | 16:03 | 18:47 | 20:09 |
| 23 | 4:50 | 6:19 | 12:39 | 16:04 | 18:48 | 20:10 |
| 24 | 4:48 | 6:18 | 12:38 | 16:04 | 18:49 | 20:12 |
| 25 | 4:46 | 6:16 | 12:38 | 16:05 | 18:50 | 20:13 |
| 26 | 4:44 | 6:14 | 12:38 | 16:05 | 18:51 | 20:14 |
| 27 | 4:42 | 6:12 | 12:37 | 16:06 | 18:52 | 20:16 |
| 28 | 4:40 | 6:11 | 12:37 | 16:07 | 18:54 | 20:17 |
| 29 | 5:38 | 7:09 | 13:37 | 17:07 | 19:55 | 21:18 |
| 30 | 5:37 | 7:07 | 13:36 | 17:08 | 19:56 | 21:20 |
| 31 | 5:35 | 7:05 | 13:36 | 17:08 | 19:57 | 21:21 |
© Muslim Denomination. All rights reserved.